
International Conference on Emerging Technologies in Computing and Communication
Paper Submission: March 1st - April 5th, 2026
Acceptance Notification: June 2nd, 2026
Camera Ready Submission: July 15th, 2026
Organized By
PES University EC Campus, Bangalore
ETCC 2025 Proceedings
Date: 31-07-2026
Time: 02.00 PM - 3.15 PM
Venue: Seminar Hall 1, Engineering Block, Ground Floor
Coordinator: Dr.Nazmin Begum Ph.No : 9686762574
| Time | Paper ID | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 2.00 - 2.15 | 532 | Quantum-Inspired Deep Learning Techniques for Sentiment Analysis | Ramesh Wadawadagi | Dayananda Sagar University, Bangalore |
| 2.15 - 2.30 | 426 | MediVerse-XR: Real-Time Edge-AI Fusion of MRI Radiomics and Physiological Signals for Intelligent Radiology | SUVITHA M | Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology |
| 2.30 - 2.45 | 115 | An Intent-Coverage-Driven Hybrid Semantic Retrieval Framework for Diversified Web Search | Ranjan Kumar Mandal | Lowe's India |
| 2.45 - 3.00 | 468 | Optimized Pipelined Carry-Save Adder(PCSA) for 16-Bit Cryptographic Arithmetic Units | Akshaj G | SRM Institute of Science and Technology,Tiruchirapalli |
| 3.00 - 3.15 | 570 | Quantum Machine Learning Based Weather Forecasting Using Qiskit | Dr. Aruna Kumara B | Dayananda Sagar University |
Date: 30-07-2026
Time: 11.30 AM - 1.30 PM
Venue: Seminar Hall 1, Engineering Block, Ground Floor
Coordinator: Dr.Niveditha Kasturi Ph.No : 9686283821
| Time | Paper ID | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 1.00 - 1.15 | 477 | Fine-Tuning MedGemma for Chest X-Ray Disease Classification: A QLoRA-Based Generative Vision-Language Approach | POORNANAND PURUSHOTTAM NAIK | National Institute of Technology Karnataka |
| 1.15 - 1.30 | 696 | MedFusion-AttnBioGPT: An Explainable Multimodal Vision-Language Model for Brain MRI Radiology Report Generation | B.V.S.N.S.VINAY | Amrita School of Computing, Bengaluru |
| 11.30 - 11.45 | 356 | AgentPay: A Multi-Agent LLM Framework for Autonomous Payment Orchestration with Formal Compliance Guarantees | Shatrughna Upadhyay | Intuit Inc |
| 11.45 - 12.00 | 49 | AI - Based 3D Brain Tumor Segmentation and Tissue quantification | Anish B V | Vidyavardhaka College of Engineering, Mysuru |
| 12.00 - 12.15 | 67 | AI-Powered Segregation Using Self-Supervised MMViT and Vision Transformers | S.Lethesh | CMR Institute of Technology |
| 12.15 - 12.30 | 213 | Crude Oil Price Forecasting Using AI Models for Improved Strategic and Operational Decisions | NIRMAL GANESH | National Institute of Technology Karnataka, Surathkal, India |
| 12.30 - 12.45 | 225 | An AI-Assisted Adaptive Learning System with Real-Time Formative Adaptation for Enhanced Teaching and Learning | SHRAWAN GAUTAM | Jain (Deemed-to-be University), Bangalore |
| 12.45 - 1.00 | 447 | Design and Integration of an ISP Pipeline on the Kria KV260 SoC for Embedded Vision Applications | Goutami Naragund | SandLogic |
Date: 30-07-2026
Time: 11.30 AM - 1.30 PM
Venue: Seminar Hall 2, Engineering Block, Ground Floor
Coordinator: Dr.Monika Goyal Ph.No : 8447756949
| Time | Paper ID | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 1.00 - 1.15 | 257 | Real-Time Narrative Intelligence Engine: Semantic Streaming Framework for Multi- Dimensional News Analytics | Kiran R Aithal | RV College of Engineering |
| 1.15 - 1.30 | 148 | Neuro-Symbolic Brain Tumour Segmentation: Integrating Anatomical Constraints with Deep Learning on BraTS 2021 | Ayush Gupta | Vellore Institute of Technology, Vellore. |
| 11.30 - 11.45 | 530 | Cross-Dataset Instability of EEG Power Band Features for Seizure Detection: A SHAP-Based Explainability Analysis | Inmozhi Mangai | IIT Guwahati |
| 11.45 - 12.00 | 596 | DCAI-CISNet: Directional Chroma–Adaptive Intensity with Chromatic–Illumination Separation Network for Low-Light Image Enhancement | Mousumi Behera | National Institute of Technology Rourkela, Rourkela, Odisha |
| 12.00 - 12.15 | 740 | AI-Driven Smart Surveillance- CCTV for Violence Detection and Emergency Response | Mr. Vinayak | REVA University |
| 12.15 - 12.30 | 467 | Stage Aware Predictive AI with FPGA Realized Pre-Packaging Fault Elimination in OSAT | Ved khandeparkar | SRM Institute of Science and Technology, Tiruchirappalli |
| 12.30 - 12.45 | 456 | Comparative Analysis of PCOS Detection from Biomarkers and Ultrasound Images using XGBoost and Swin Transformer Models integrating Explainable AI | Raghavareddy Venkateswara Reddy | ALLIANCE UNIVERSITY |
| 12.45 - 1.00 | 667 | Development of a CNN-Based Segmentation Model for Enhanced Detection and Analysis of Brain Tumors in MRI Scans | Shaik Sharukh | Amrita School of Computing, Bengaluru |
Date: 30-07-2026
Time: 2.15 PM - 4:00 PM
Venue: Seminar Hall 1, Engineering Block, Ground Floor
Coordinator: Prof. Neha Sharma Ph.No : 8968014753
| Time | Paper ID | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 2.15 - 2.30 | 26 | Chromatic Distribution Aware CycleGAN with NeoX Activation for High Fidelity Monet Style Transfer | Aruna S | Dayananda Sagar College Of Engineering |
| 2.30 - 2.45 | 180 | Attention-Infused PaIRNet for Learning Temporal Brain Changes in Parkinson’s Disease | Sri Sai Vinay Garapati | Amrita Vishwa Vidyapeetham Coimabatore |
| 2.45 - 3.00 | 499 | Comparative Evaluation of Advanced RAG Architectures for Medical Question Answering | Anjana Ganesh | PES University |
| 3.00 - 3.15 | 557 | EMG-based Gesture Recognition with Arm Translation using Hjorth parameters | Vignesh | School of Technology, IFIM College |
| 3.15 - 3.30 | 739 | DA-STran-Net: A Dual-Attention Swin Transformer for Robust Wound Segmentation and Classification | Leela Ranganayagi K | SRM Institute of Science and Technology |
| 3.30 - 3.45 | 430 | Automated Disease Severity Grading from Medical Images in Diabetic Retinopathy Classification | Lakshmi Inchara M | PES University |
| 3.45 - 4.00 | 516 | AI HR Assistant for Semantic Job Matching and Cold Email Generation Using LLMs | Priya K | M S Ramaiah Institute of technology, Bangalore |
Date: 30-07-2026
Time: 2.15 PM - 4:00 PM
Venue: Seminar Hall 2, Engineering Block, Ground Floor
Coordinator: Dr.Nagalakshmi Ph.No : 7829103144
| Time | Paper ID | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 2.15 - 2.30 | 60 | Hybrid Approach to Sentiment Analysis Using Recurrent and Convolutional Neural Networks | DEVALAPALLE JAYANTH | Dayananda Sagar University |
| 2.30 - 2.45 | 736 | Enhancing Performance of Traditional ML models using TinyCNN features for MRI Brain Tumor Classification | Darshan KN | Siddaganga Institute of Technology, Tumkur |
| 2.45 - 3.00 | 114 | AI-Powered Icon-to-Speech Communication System for Non-Verbal Users: A Comprehensive Framework for Augmentative and Alternative Communication | Amulya JN | PES University |
| 3.00 - 3.15 | 715 | An Explainable AI and Structural Modeling Approach for Elucidating the Indirect Impact of Blockchain and Analytics on Supply Chain Performance | Mrs. Ashwini Mahesh Chougule | Kolhapur Institute of Technology's College of Engineering Kolhapur |
| 3.15 - 3.30 | 209 | AI-Powered Intrusion Detection System Using Hybrid Deep-Learning Models | Vulasala Rajesh | Veltech |
| 3.30 - 3.45 | 245 | Optimizing Queueing in Passport Offices | Anubhav Panigrahi | RV College of Engineering |
| 3.45 - 4.00 | 592 | Lesion Segmentation-Driven Severity Estimation of Cardamom Leaf Disease Using Deep Learning | SUPREETHA S | UVCE |
Date: 31-07-2026
Time: 10.30 AM - 1.00 PM
Venue: Seminar Hall 1, Engineering Block, Ground Floor
Coordinator: Dr. Vaishali Shinde Ph.No : 9767130675
| Time | Paper ID | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 10.30 - 10.45 | 162 | NeethiMithra: A Tamil-First, Voice-Enabled, Safety-Constrained Legal Assistance System for Citizens Using RAG | Manjusha S Cherumadom | SRM Institute of Science and Technology |
| 10.45 - 11.00 | 122 | Longitudinal Summarization of Mental Health Clinical Notes Using Fine-Tuned LLM and Hybrid RAG | Dilip Randhi | Amrita School of Computing, Bengaluru |
| 11.00 - 11.15 | 697 | Cloud-Based Test Automation Using Generative AI | Ram Karthikeya Thota | Vardhaman College of Engineering |
| 11.15 - 11.30 | 594 | Digital Return Inspection: AI-Driven Verification of Apparel Damages from Text and Image Data | NAGASHREE JAYARAM | REVA University |
| 11.30 - 11.45 | 583 | NeuroMR-EDU: An Interactive Mixed Reality Platform for 3D Neuroanatomy Learning | Mohamed Aasim Amjad | Dayananda Sagar University |
| 11.45 - 12.00 | 216 | Semantic Fusion and Unified Summarization of Multimodal Content For Educational Applications | Anjali M Marikatti | KLE Technological University |
| 12.00 - 12.15 | 750 | Targeted Multi-Omics Machine Learning Framework for Robust Prediction of Maize Yield and Disease Resistance | Anushree Sanjeev Sawant | PES University |
| 12.15 - 12.30 | 352 | Cloud Security Risks and Defense Architecture for Agentic AI Systems in Enterprise Environments | Abani Ranjan Behera | Adobe Systems India Pvt Ltd |
| 12.30 - 12.45 | 605 | A Unified Edge-AI Framework for Real-Time Multi-Person Face Recognition and Adaptive Identity Mining in Smart Agriculture. | Geetha S | GITAM Deemed to be University |
| 12.45 - 1.00 | 586 | Damage Mode Identification in Composite Structures Through PCA-Guided Support Vector Machines | Paturi Mythili | Amrita School of Computing, Bengaluru |
Date: 31-07-2026
Time: 10.30 AM - 1.00 PM
Venue: Seminar Hall 2, Engineering Block, Ground Floor
Coordinator: Prof.Shilpa S Ph.No : 9019515546
| Time | Paper ID | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 10.30 - 10.45 | 666 | A Unified Deep Learning Framework for Multi-Noise Ultrasound Image Denoising | B. Krishna Sahithi | Amrita School of Computing, Bengaluru |
| 10.45 - 11.00 | 613 | Comprehensive Evaluation of Classical and Deep Learning Models for Hourly AQI Forecasting in Bengaluru Using Meteorology-Enhanced Multivariate Data | Sumit Kr. Yadav | Dayananda Sagar University |
| 11.00 - 11.15 | 615 | SafeStreets: Deep Learning-Based Real-Time Traffic Violation Detection System | Samarth Uday | BNM Institute of Technology (VTU) |
| 11.15 - 11.30 | 171 | RAMA: Regime-Adaptive Multimodal Affective Intelligence for Early Detection of Market Manipulation | ADISHREE GUPTA | PES UNIVERSITY |
| 11.30 - 11.45 | 252 | Risk-Aware and Sustainable Anticipatory Matching for Ride-Sharing Systems Under Demand Uncertainty | T Keerthi Amudaa | RV College of Engineering |
| 11.45 - 12.00 | 418 | Computational Material Science: Multi-Output Modelling in Glass Photonics | Atul Denny | Dayananda Sagar University |
| 12.00 - 12.15 | 449 | Explainable AI-Enabled Framework for Landslide Detection using Segmentation and Attention Mechanism of Transformer Models | JANHAVI P G, B PURUSHOTHAM | ALLIANCE UNIVERSITY |
| 12.30 - 12.45 | 597 | Driver Alertness Monitoring and Detection Using Vision IoT and Machine Learning | Jake J Mathew | PES University |
| 12.45 - 1.00 | 337 | Characterizing Why Inference-Time Interventions Fail to Mitigate Sycophancy in LLMs | Gireesh Sundaram | Shiv Nadar University Chennai |
Date: 31-07-2026
Time: 02.00 PM - 4.15 PM
Venue: Seminar Hall 2, Engineering Block, Ground Floor
Coordinator: Prof.Swetha Patil Ph.No : 7411590409
| Time | Paper ID | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 2.00 - 2.15 | 182 | Spatiotemporal Feature Extraction via Signal-to-Image Transformation of EEG–fNIRS Signals for Multimodal Cognitive State Classification | Leela Bhargavi N R | Amrita School of Computing, Bengaluru |
| 2.15 - 2.30 | 233 | An AI-Based Resume Evaluation System for Skill Gap Detection and Career Preparation | Manjunath K N | PES University |
| 2.30 - 2.45 | 238 | Cost-Aware Healing Optimization Policy for Self-Healing Machine Learning Pipelines | Santhosh Kumar.S | Jain (Deemed-to-be University) Bangalore |
| 2.45 - 3.00 | 284 | An Intelligent Natural-Language Interface for Time-Series Data Retrieval Using InfluxDB and LLMs | Syed Owais Umair | BMS Institute Of Technology and Management |
| 3.00 - 3.15 | 285 | Deepguard: Deepfake Face Detection Using Densenet-Based Feature Extraction | Lavanya R | S.E.A College of Engineering and Technology |
| 3.15 - 3.30 | 296 | Multimodal Generative Framework for Sketch and Text to Realistic Image Conversion | Rachana N | RNS Institute of Technology |
| 3.30 - 3.45 | 198 | A Comparative BERT-ResNet-50 Framework with Early Fusion for Interpretable Multimodal Fake News Detection | Sv. Pethaa | Amrita School of Computing, Bengaluru |
| 3.45 - 4.00 | 463 | AI-Based Index Lifecycle Management for Adaptive Database Performance Optimization | Aadi Sasikumar | SRM Institute of Science and Technology Tiruchirappalli |
| 4.00 - 4.15 | 533 | FlameCore: High-Speed CNN Accelerator Architecture for Forest Fire Detection on PYNQ | Bhoomika C | RV College of Engineering |
Date: 30-07-2026
Time: 11.30 AM - 1.00 PM
Venue: Seminar Hall 3, Engineering Block, Ground Floor
Coordinator: Dr.Gamini Joshi Ph.No : 9971028690
| Time | Paper ID | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 11.30 - 11.45 | 88 | A Lightweight Multi-Objective Carbon-Efficiency Scoring Model for Stability-Aware Kubernetes Rescheduling | K.Sumayah | Amrita Vishwa Vidypeetham,Bengaluru |
| 11.45 - 12.00 | 455 | SHAP Validated Intrusion Detection for Malicious CAN Bus Attacks in Intelligent Vehicles | Dr. Leena Chandrashekar | RNS Institute of Technology |
| 12.00 - 12.15 | 18 | IntelliPharma-IoT: A Secure and Intelligent Multi-Layer Architecture for Blockchain-Enabled Pharmaceutical Cold-Chain Monitoring | Mala B A | BMS College of Engineering, Bengaluru |
| 12.15 - 12.30 | 522 | Quantum-Enhanced ANN for Attack Detection in Software-Defined Networking: A Hybrid Learning Model | Dr. Mahendra Pratap Singh | National Institute of Technology Karnataka |
| 12.30 - 12.45 | 319 | Cyber–Physical Attack Impact on ADAS Decision-Making and Braking Response Timing | Priyamvada Saxena | Amity University |
| 12.45 - 1.00 | 407 | Hazard-Aware Multi-Robot Fire Rescue Using D* Lite Exploration and Min-Cut–Guided Risk-Aware Planning | Rishi Manesh Nair | Amrita Vishwa Vidypeetham,Bengaluru |
Date: 30-07-2026
Time: 2.15 PM - 3.45 PM
Venue: Seminar Hall 3, Engineering Block, Ground Floor
Coordinator: Prof.Deepti C Ph.No : 9901680134
| Time | Paper ID | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 2.15 - 2.30 | 444 | Optimizing for the Drivers: A Predictive Positioning System to Enhance Welfare in Gig Networks | Pujit R Pulipati | Dayananda Sagar University |
| 2.30 - 2.45 | 351 | Machine Learning-Based Identification of Encrypted VPN and Non-VPN Network Traffic | Chepyala Vinuthna Reddy | Amrita Vishwa Vidypeetham,Bengaluru |
| 2.45 - 3.00 | 306 | Enhancing Electoral Integrity through Private Blockchain-Based Voting Systems | Anjana Sharma | Chandigar University |
| 3.00 - 3.15 | 614 | Ensemble Autoencoders for IoT Network Anomaly Detection | Linthoingambi Takhellambam | Manipur University |
| 3.15 - 3.30 | 590 | A Priority Aware Admission Control for CR-IIoT via Deterministic Indexed Circular Buffering | BIKASH MAZUMDAR | Tezpur University |
| 3.30 - 3.45 | 117 | Dual-Layer Secure Communication Framework: Integrating QASM-Based Obfuscation with Image Steganography | Aniritha G JaiShankar | Ramaiah Institute of Technology |
Date: 31-07-2026
Time: 10.30 AM - 12.00 Noon
Venue: Seminar Hall 3, Engineering Block, Ground Floor
Coordinator: Prof.Ankita Ph.No : 8962129495
| Time | Paper ID | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 10.30 - 10.45 | 146 | Illumicomm: ESP32-Based Optical Data Communication System | Poornima S | Siddaganga Institute of Technology Tumkuru |
| 10.45 - 11.00 | 89 | Anomaly-Based Detection of Insider Threats Using Network Traffic behaviour | K.Sumayah | Amrita Vishwa Vidypeetham,Bengaluru |
| 11.00 - 11.15 | 256 | MAIN LOBE GAIN-AWARE antenna radiation pattern Design using QITIOA for RIS-Integrated 6G-massive MIMO Antenna System | Sunitha M K | Bangalore Institute Of Technology |
| 11.15 - 11.30 | 92 | Adaptive QoS-Aware Task Mapping for Dynamic IoT-Edge-Cloud Computing Environments | JHARANA DAS ADHIKARI | Manipal Institute of Technology Bengaluru |
| 11.30 - 11.45 | 440 | Advanced Network Scanner for Proactive Threat Hunting Using MITRE ATT&CK | D Praveen | Reva University |
| 11.45 - 12.00 | 693 | Robust Deep Learning–Based Image Steganography Using Multi-Phase Distortion-Aware Training | Abhishek Sindhu | MS Ramaiah Institute of Technology |
Date: 30-07-2026
Time: 11.30 AM - 1.30 PM
Venue: Seminar Hall 4, Engineering Block, Ground Floor
Coordinator: Prof. Pranjali Thakre Ph.No : 9730673899
| Time | Paper ID | Title | Presenter | Affiliation |
|---|---|---|---|---|
| 1.00 - 1.15 | 405 | Fuzzy Comfort-Aware RRT* Path Planning for Dynamic Human-Interactive Environments | Ananya | Amrita School of Engineering, Bengaluru |
| 1.15 - 1.30 | 267 | Performance Comparison of Dual and Triple-Layer Split Patch Antennas with reflector at 5.9 GHz | Parth Bhaiya | Vellore Institute of Technology, Vellore |
| 11.30 - 11.45 | 275 | Neural Equalization in Optical Wireless Communication using Recurrent Functional Link Networks | Sathish Kumar. M | Manipal Institute of Technology |
| 11.45 - 12.00 | 408 | An Intelligent Nanobot Navigation Framework For Thrombosis Detection in Blood Vessels | Swarnasmita Roy | Amrita Vishwa Vidyapeetham, Bengaluru |
| 12.00 - 12.15 | 365 | A Secure, Quantum-Resilient IoT Architecture: Experimental Evaluation Using ARM TrustZone, ASCON AEAD, and CRYSTALS-Kyber | Dr. Susheelkumar Sreedharan Panchikattil | CMR Institute of Technology, Bangalore |
| 12.15 - 12.30 | 633 | TOKSA MRV+: A Low-Cost IoT System for Automated Rice Paddy Carbon Credit Monitoring Using ML-Calibrated Multi-Sensor Fusion | Gowtham B S | REVA UNIVERSITY |
| 12.30 - 12.45 | 653 | Real-Time Vehicle and Cargo Monitoring Using IoT on Low-Cost Embedded Hardware | Yatheendra Nath Reddy Devasani | GITAM Deemed to be University |
| 12.45 - 1.00 | 769 | Performance Analysis of Channel Decomposition Methods for IRS-Aided mmWave Massive MIMO Systems under Structured Propagation Environments | Baranidharan V | Bannari Amman Institute of Technology |




The Microsoft CMT service was used for managing the peer-reviewing process for this conference. This service was provided for free by Microsoft and they bore all expenses, including costs for Azure cloud services as well as for software development and support.
© 2026 PES University. All Rights Reserved